Take the guess work out of ordering Mini Bike Parts.
All of these parts fit and work together and can be ordered in any combination to build or repair a go kart.
- SELECT PART
- ADD-TO-CART for each item you want to order
- Be sure to order the correct quantity needed
- Use the chart below to help
Used by many USA Manufacturers since 1960 including Azusa, Manco, Yerf-Dog, Taco, Rupp, Kenbar, Kartco and more.
*click on the Part Numbers below to display the Spec Sheet for each part
| PART# | DESCRIPTION |
QTY Needed
|
|
| 1144 | Wheel, 5″ Front/Rear with 5/8″ Bearings and Hardware | 2 | |
| 8356 | Wheel Spacer, Front 5/8″ ID x 1-7/8″ | 2 | |
| 8357 | Wheel Spacer, Rear 5/8″ ID x 2-1/4″ | 2 | |
| 8121-9 | Front Axle, 5/8″ x 9″ | 1 | |
| 8210-10 | Rear Axle, 5/8″ x 10″ | 1 | |
| 8524 | Axle Nut, 5/8″ | 4 | |
| 7037 | Sawtooth Tire, Front 410/350 x 5 | 1 | |
| 7033 | Knobby Tire, Front/Rear 410/350 x 5 | 1 | |
| 7132 | Innertube 410/350 x 5 | 2 | |
| 8206 | Wheel Bearings 5/8″ 1-3/8″ OD | 4 | |
| 2208 | Brake Assembly 4-1/2″ x 5/8″ Bore | 1 | |
| 2217 | Sprocket/Drum, 60 Tooth #35 chain size | 1 | |
| 2352 | Throttle Control, for 7/8″ Handlebars, with 54″ Cable | 1 | |
| 1632 | Deluxe Padded Seat, 12″ and Hardware | 1 | |
| 4008 | Chain #35 and Masterlink | 1 | |
| 1721 | Kill Button Switch, 36″ Wire | 1 | |
| 1810 | Chain Deflector, Chrome | 1 | |
| 3545 | Minibike Frame & Fork Kit | 1 | |
| 3548 | Minibike Frame | 1 | |
| 3546 | Minibike Fork | 1 | |
| 8472 | Fork Bolt | 1 |





